Build and manage better road networks
Countries eligible for Special Consideration (SCC) in the HDM-4 community are those countries eligible for assistance from the PIARC Special Fund. PIARC defines these countries as those countries identified from published World Bank statistics as low and lower middle income economies. The latest published statistics (2009) define these as having a per capita GNI of less than USD3,945 equivalent per year1.
For your reference the current list (according to 2009 statistics) of Special Consideration Countries is given below:
Country | Per Capita GNI (USD) |
Afghanistan | - |
Angola | 3750 |
Armenia | 3100 |
Bangladesh | 580 |
Belize | - |
Benin | 750 |
Bhutan | 2030 |
Bolivia | 1630 |
Burkina Faso | 510 |
Burundi | 150 |
Cambodia | 610 |
Cameroon | 1190 |
Cape Verde | 3010 |
Central African Republic | 450 |
Chad | - |
China | 3650 |
Comoros | 870 |
Congo, Rep. | 2080 |
Cote d'Ivoire | 1070 |
Djibouti | 1280 |
Egypt, Arab Rep. | 2070 |
El Salvador | 3370 |
Eritrea | - |
Ethiopia | 330 |
Fiji | 3840 |
Gambia, The | 440 |
Georgia | 2530 |
Ghana | 1190 |
Guatemala | 2650 |
Guinea | 370 |
Guinea-Bissau | 510 |
Guyana | - |
Haiti | - |
Honduras | 1800 |
India | 1180 |
Indonesia | 2050 |
Iraq | 2210 |
Kenya | 760 |
Kiribati | 1830 |
Kosovo | 3240 |
Kyrgyz Republic | 870 |
Lao PDR | 880 |
Lesotho | 980 |
Liberia | 160 |
Madagascar | - |
Malawi | 280 |
Mali | 680 |
Marshall Islands | 3060 |
Mauritania | 960 |
Micronesia, Fed. Sts. | 2500 |
Moldova | 1560 |
Mongolia | 1630 |
Morocco | 2770 |
Mozambique | 440 |
Myanmar | - |
Nepal | 440 |
Nicaragua | 1000 |
Niger | 340 |
Nigeria | 1190 |
Pakistan | 1000 |
Papua New Guinea | 1180 |
Paraguay | 2250 |
Philippines | 2050 |
Rwanda | 460 |
Samoa | 2840 |
Sao Tome and Principe | 1140 |
Senegal | 1040 |
Sierra Leone | 340 |
Solomon Islands | 910 |
Somalia | - |
Sri Lanka | 1990 |
Sudan | 1220 |
Suriname | - |
Swaziland | 2470 |
Syrian Arab Republic | 2410 |
Tajikistan | 700 |
Tanzania | 500 |
Thailand | 3760 |
Togo | 440 |
Tonga | 3260 |
Tunisia | 3720 |
Turkmenistan | 3420 |
Uganda | 460 |
Ukraine | 2800 |
Uzbekistan | 1100 |
Vanuatu | 2620 |
Vietnam | 930 |
Yemen, Rep. | 1060 |
Zambia | 970 |
Zimbabwe | - |
Source: World Bank - GNI per capita, Atlas method (current US$). The above per capita GNP statistics have been obtained from the 2009 data and last updated by HDMGlobal on 3rd Feb 2011.
1for more details view World Bank - How we Classify Countries | Data.
Find out about the technical support service offered by HDMGlobal to help users use HDM-4 effectively.
For existing HDM-4 users, view the latest software release and the changes made before registering to receive the updates.
Find out about HDM-4 training courses offered by HDMGlobal and their partner organisations and other related events.